Jump to content

Sorry!

This site is in read-only mode right now. You can browse all our old topics (and there's a lot of them) but you won't be able to add to them.

GPC NZ Powerlifting All Time Rankings


soundsgood

Recommended Posts

What were his numbers like at 127?

Not sure off the top of my head bro. Another one of our crew would be close to a 800 total as a natural but he's recovering from shoulder surgery atm. He lives in auckland now and will be watching the meet on saturday

Link to comment
Share on other sites

TOP 15 MALE GLOSSBRENNER SCORES

 

1.  469.52 - Hamish Coulter – 845kg @ 115.5kg (25/10/14)

2.  447.92 – Steve Varga – 815kg @ 121.3kg (25/04/15)

3.  446.11 – Tom McEnirey – 790kg @ 108.5kg (08/03/15)

4.  428.88 – Jamie Thompson – 755kg @ 106.9kg (25/04/15)

5.  425.04 – Tom Lee – 685kg @ 87.8kg (25/10/14)

6.  423.07 – Daniel Holliday – 830kg @ 169kg (29/03/14)

7.  419.98 – Sen Kong – 720kg @ 99.2kg (29/03/14)

8.  412.51 – Jackson Hinch – 707.5kg @ 99.3kg (25/04/15)

9.  410.27 – Tawa Campbell-Seymour - 727.5 @ 109kg (17/05/14)

10.  408.48 – Nicolas Fegan – 665kg @ 89.9kg (25/10/14)

11.  404.83 – Rikki Sherrock – 707.5kg @ 104.2kg (13/04/15)

12.  402.84 – Monty Corbett – 705kg @ 104.6kg (08/03/15)

13.  397.13 – Paul McMah – 645kg @ 89kg (13/04/15)

14.  394.28 – Don D’ewes – 700kg @ 109.9kg (25/10/14)

15.  393.42 – Gerry Huang – 600kg @ 80.9kg (13/04/15)

Link to comment
Share on other sites



  • Popular Contributors

    Nobody has received reputation this week.

×
×
  • Create New...