Jump to content

Sorry!

This site is in read-only mode right now. You can browse all our old topics (and there's a lot of them) but you won't be able to add to them.

On the cut guestimate!!!


rapz

Recommended Posts

Dunno if this is the right forum for this question, but anyhow could anyone give a rough timeframe would it take to achieve 7-9% bf. Will be finishing up a 4 month lean bulk in mid sept 2012.

Stats as follows:

Male

24 yrs old

6ft 1"

114kg

12-13% bf

I will be eating around a 20% deficit in cals, cardio everday for around 20min, will be doing twice in the later stages of the cut as progressions slow up, plan to refeed once a week. and before anyone asks, no i aint doing this for RnV :lol: it has been awhile since my last cut, so time to see my hard work paid off :pfft:

Link to comment
Share on other sites

:shock: mirin current stats

what you think your stats gunna be after this lean bulk?

im currently cutting down after years of dirty nasty filthy bulking. im trying to average a loss of 500g-750g a week. obviously if you trying to cut at a lower Bf i would imagine the increments will smaller.

heres a table I made to losely follow:

BW BF Fat mass

122 0.2 24.4

121.25 0.195051546 23.65

120.75 0.191718427 23.15

120.25 0.188357588 22.65

119.75 0.184968685 22.15

119.25 0.181551363 21.65

118.75 0.178105263 21.15

118.25 0.174630021 20.65

117.75 0.171125265 20.15

117.25 0.167590618 19.65

116.75 0.164025696 19.15

116.25 0.160430108 18.65

115.75 0.156803456 18.15

115.25 0.153145336 17.65

114.75 0.149455338 17.15

114.25 0.145733042 16.65

113.75 0.141978022 16.15

113.25 0.138189845 15.65

112.75 0.134368071 15.15

*each line is aweek. no allowances for water of muscle loss

20weeks slimming @ 500g a week (fairly signifcant) nearly 10kg loss with a 7-8% drop in bf

heres a table for 750g a week slighter harsher cut to land at 10% bf

BW BF Fat mass

122 0.2 24.4

121.25 0.195051546 23.65

120.5 0.190041494 22.9

119.75 0.184968685 22.15

119 0.179831933 21.4

118.25 0.174630021 20.65

117.5 0.169361702 19.9

116.75 0.164025696 19.15

116 0.15862069 18.4

115.25 0.153145336 17.65

114.5 0.147598253 16.9

113.75 0.141978022 16.15

113 0.136283186 15.4

112.25 0.130512249 14.65

111.5 0.124663677 13.9

110.75 0.118735892 13.15

110 0.112727273 12.4

109.25 0.106636156 11.65

108.5 0.100460829 10.9

try make a table to follow your progress. im liking it so far. just change diet, cardio and supplentation to stay on your desired progress plan.

Link to comment
Share on other sites

:shock: mirin current stats

what you think your stats gunna be after this lean bulk?

im currently cutting down after years of dirty nasty filthy bulking. im trying to average a loss of 500g-750g a week. obviously if you trying to cut at a lower Bf i would imagine the increments will smaller.

heres a table I made to losely follow:

BW BF Fat mass

122 0.2 24.4

121.25 0.195051546 23.65

120.75 0.191718427 23.15

120.25 0.188357588 22.65

119.75 0.184968685 22.15

119.25 0.181551363 21.65

118.75 0.178105263 21.15

118.25 0.174630021 20.65

117.75 0.171125265 20.15

117.25 0.167590618 19.65

116.75 0.164025696 19.15

116.25 0.160430108 18.65

115.75 0.156803456 18.15

115.25 0.153145336 17.65

114.75 0.149455338 17.15

114.25 0.145733042 16.65

113.75 0.141978022 16.15

113.25 0.138189845 15.65

112.75 0.134368071 15.15

*each line is aweek. no allowances for water of muscle loss

20weeks slimming @ 500g a week (fairly signifcant) nearly 10kg loss with a 7-8% drop in bf

heres a table for 750g a week slighter harsher cut to land at 10% bf

BW BF Fat mass

122 0.2 24.4

121.25 0.195051546 23.65

120.5 0.190041494 22.9

119.75 0.184968685 22.15

119 0.179831933 21.4

118.25 0.174630021 20.65

117.5 0.169361702 19.9

116.75 0.164025696 19.15

116 0.15862069 18.4

115.25 0.153145336 17.65

114.5 0.147598253 16.9

113.75 0.141978022 16.15

113 0.136283186 15.4

112.25 0.130512249 14.65

111.5 0.124663677 13.9

110.75 0.118735892 13.15

110 0.112727273 12.4

109.25 0.106636156 11.65

108.5 0.100460829 10.9

try make a table to follow your progress. im liking it so far. just change diet, cardio and supplentation to stay on your desired progress plan.

Thanks terry for your reply, jeez ive never seen a such a formulaic approach on cutting BF and wouldnt know where to start with that :doh: to give a rough idea though the first time i did a cut i had little knowledge of nutrition, so i was so strict on every little thing i consumed, if anything i i under ate too much!!!, i did a cut for 12 weeks with each week on average losing 1kg. the reason why i thought i ate too little was some weeks in the latter stages i lost 2kgs! (maybe water loss i dunno) but im talking week 7-8 :oops: anyway i got to week 11 and felt so depleted and end up calling it quits. i should mention i did not include a refeed the entire 11 weeks and i was basically running on fumes! haha anyway where would i learn to workout just a formula?? cheers

Link to comment
Share on other sites



  • Popular Contributors

    Nobody has received reputation this week.

×
×
  • Create New...