Jump to content

GPC NZ Powerlifting All Time Rankings


soundsgood

Recommended Posts

Ever wanted to know where your lifts would place you if you competed with GPC?

I have compiled a list of all of the GPC NZ results from Sanctioned meets since we started at the start of last year and here are the Raw Men rankings. Single lift, Push/Pull and 3 lift results all lumped in together. If it was lifted in a GPC NZ sanctioned event it qualifies for the list.

Some of the classes are extremely competitive!

Obviously this list will continue to evolve as we progress so keep an eye on the Facebook page which Realtalk will keep updated as our new GPC Records officer.

https://www.facebook.com/pages/GPC-NZ-All-Time-rankings/736957246423422?fref=nf

RAW MEN RANKINGS

56kg RAW MEN

Squat

Bench

1. 90kg - Hayden Litt (16/07/14)

2. 33.5kg - Mitchell Neithe (13/12/14)

Deadlift

1. 80kg - Mitchell Neithe (13/12/14)

Total

60kg RAW MEN

Squat

Bench

Deadlift

Total

67.5kg CLASS RAW MEN

Squats

1. 115kg - Andrei Richardson (29/03/14)

Bench

1. 100kg - Winston Goodfellow (27/01/15)

2. 95kg - Andrei Richardson (29/03/14)

3. 82.5kg - Kirk Whayman (16/07/14)

Deadlift

1. 165kg - Andrei Richardson (29/03/14)

2. 150kg - Kirk Whayman (13/12/14)

Total

1. 375kg - Andrei Richardson (29/03/14)

75kg CLASS RAW MEN

Squats

1. 200kg - Dhiren Dunraj (25/10/14)

2= 190kg - Josh Gardiner (08/03/15)

2= 190kg - Wahbi Moradi (17/05/14)

4. 180kg - Ali Alkadhi (25/10/14)

5. 147.5kg - Josh Dillon (25/10/14)

6. 142.5kg - Summer Maxwell-Brown (29/03/14)

7. 120kg - Roni Cahyadi (17/05/14)

8. 100kg - Daniel Boyd (16/07/14)

Bench

1. 140kg - Ali Alkadhi (25/10/14)

2= 130kg - Josh Gardiner (08/03/15)

2= 130kg - Dhiren Dunraj (25/10/14)

2= 130kg - Wahbi Moradi (17/05/14)

5. 105kg - Josh Dillon (17/05/14)

6. 100kg - Roni Cahyadi (17/05/14)

7. 85kg - Summer Maxwell-Brown (29/03/14)

8. 70kg - Daniel Cheuk (13/12/14)

Deadlift

1. 230kg - Dhiren Dunraj (25/10/14)

2. 225kg - Josh Dillon (17/05/14)

3= 200kg - Ali Alkadhi (25/10/14)

3= 200kg - Wahbi Morabi (25/10/14)

5. 190kg - Josh Gardiner (08/03/15)

6. 170kg - Summer Maxwell-Brown (29/03/14)

7. 160kg - Daniel Cheuk (13/12/14)

8. 150kg - Roni Cahyadi (17/05/14)

Total

1. 560kg - Dhiren Dunraj (25/10/14)

2. 520kg - Ali Alkadhi (25/10/14)

3= 510kg - Wahbi Morabi (17/05/14)

3= 510kg - Josh Gardiner (08/03/15)

5. 447.5kg - Josh Dillon (25/10/14)

6. 397.5kg - Summer Maxwell-Brown (29/03/14)

7. 370kg - Roni Cahyadi (17/05/14)

82.5kg CLASS RAW MEN

Squat

1. 230kg - Gerry Huang (13/04/15)

2. 170kg - Josh Dillon (08/03/15)

3. 165kg - Todd Hall (17/05/14)

4. 145kg - Kevin Chan (29/03/14)

5. 120kg - Brian Winiata-Katting (17/05/14)

Bench

1. 140kg - Gerry Huang (13/04/15)

2. 130kg - George Poa (16/02/14)

3. 125kg - Cameron Smith (13/12/14)

4. 120kg - Todd Hall (17/05/14)

5. 115kg - Josh Dillon (08/03/15)

6. 100kg - Brian Winiata-Katting (17/05/14)

7. 80kg - Jayden Davy (27/01/15)

8. 77.5kg - Kevin Chan (29/03/14)

Deadlift

1= 230kg - Gerry Huang (25/10/14)

1= 230kg - Josh Dillon (08/03/15)

3= 210kg - Cameron Smith (13/12/14)

3= 210kg - Todd Hall (17/05/14)

5. 180kg - Brian Winiata-Katting (17/05/14)

6. 145kg - Kevin Chan (29/03/14)

Total

1. 600kg - Gerry Huang (13/04/15)

2. 507.5kg - Josh Dillon (08/03/15)

3. 495kg - Todd Hall (17/05/14)

4. 400kg - Brian Winiata-Katting (17/05/14)

5. 367.5kg - Kevin Chan (29/03/14)

90kg CLASS RAW MEN

Squat

1. 275kg - Tom Lee (13/04/15)

2. 260kg - Nicholas Fegas (25/10/14)

3. 250kg - Rikki Sherrock (29/03/14)

4. 225kg - Paul Mcmah (13/04/15)

5. 210kg - Kalib Kolevski (25/10/14)

6. 205kg - Nathan Pakii (17/05/14)

7. 125kg - Jamie Boulter (25/04/15)

Bench

1. 175kg - Kalib Kolevski (17/05/14)

2. 170kg - Paul Mcmah (13/04/15)

3= 155kg - Nicholas Fegan (25/10/14)

3= 155kg - Nathan Pakii (17/05/14)

5. 152.5kg - Tom Lee (25/10/14)

6. 150kg - Warren Young (13/12/14)

7. 142.5kg - Rikki Sherrock (29/03/14)

8= 140kg - Junior Kaitai (16/02/14)

8= 140kg - Matt Clifford (27/01/15)

10. 137.5kg - Craig Topham (13/12/14)

Deadlift

1. 260kg - Tom Lee (25/10/14)

2. 255kg - Rikki Sherrock (29/03/14)

3= 250kg - Paul Mcmah (13/04/15)

3= 250kg - Nicholas Fegan (25/05/14)

5. 240kg - Warren Young (13/12/14)

6. 230kg - Craig Topham (13/12/14)

7. 220kg - Kalib Kolevski (25/10/14)

8. 215kg - Zdenek Barvinek (13/12/14)

9. 210kg - Nathan Pakii (17/05/14)

10. 200kg - Vikram Fritschi (13/12/14)

Total

1. 685kg - Tom Lee (25/10/14)

2. 665kg - Nicholas Fegan (25/05/14)

3. 647.5kg - Rikki Sherrock (29/03/14)

4. 645kg - Paul Mcmah (13/04/15)

5. 602.5kg - Kalib Kolevski (25/10/15)

6. 570kg - Nathan Pakii (17/05/14)

7. 395kg - Jamie Boulter (25/04/15)

100kg CLASS RAW MEN

Squat

1. 255kg - Jackson Hinch (25/04/15)

2. 250kg - Sen Kong (29/03/14)

3= 220kg - Craig Topham (13/04/15)

3= 220kg - Steven Baker (08/03/15)

5= 215kg - Nathan Pakii (25/10/14)

5= 215kg - Steve Hampton (25/10/14)

7. 195kg - James Walters (17/05/14)

8. 190kg - Jamahl Beattie (13/04/15)

9. 180kg - Rua Paapu (29/03/14)

10. 165kg - River Jordan (17/05/14)

Bench

1. 190kg - Brad King (16/07/14)

2. 172.5kg - Jackson Hinch (25/04/15)

3. 170kg - Daniel Mazzola (16/02/14)

4= 165kg - Nathan Pakii (25/10/14)

4= 165kg - Steve Hampton (25/10/14)

6. 162.5kg - Craig Topham (13/04/15)

7. 160kg - Sen Kong (29/03/14)

8= 155kg - Patrick Harrison (16/02/14)

8= 155kg - Alex Simays (13/12/14)

10. 150kg - Rua Paapu (16/07/14)

Deadlift

1. 310kg - Sen Kong (29/03/14)

2. 280kg - Jackson Hinch (25/04/15)

3. 270kg - Craig Topham (13/04/15)

4. 250kg - Alex Simays (13/12/14)

5. 240kg - Steven Baker (08/03/15)

6. 230kg - Nathan Pakii (25/10/14)

7. 225kg - Steve Hampton (25/10/14)

8= 220kg - Jamahl Beattie (13/04/15)

8= 220kg - Louis Hughes (17/05/14)

8= 220kg - Hemi Leaf (29/03/14)

Total

1. 720kg - Sen Kong (29/03/14)

2. 707.kg - Jackson Hinch (25/04/15)

3. 652.5kg - Craig Topham (13/04/15)

4. 610kg - Nathan Pakii (25/10/14)

5. 605kg - Steve Hampton (25/10/14)

6. 580kg - Steven Baker (08/03/15)

7. 550kg - Jamahl Beattie (13/04/14)

8. 510kg - River Jordan (17/05/14)

9. 507.5kg - James Walters (17/05/14)

10. 505kg - Rua Paapu (29/03/14)

110kg CLASS RAW MEN

Squat

1. 285kg - Rikki Sherrock (13/04/15)

2= 280kg - Tom McEnirney (08/03/15)

2= 280kg - Jamie Thompson (25/04/15)

4. 260kg - Tawa Campbell (25/10/14)

5. 255kg - Troy Marshall (17/05/14)

6. 250kg - Don D'ewes (25/10/14)

7= 240kg - Montz Corbett (08/03/15)

7= 240kg - Paris Theodosiou (13/04/15)

7= 240kg Matt Mcphie (25/04/15)

10. 230kg - Kris Lord (25/04/15)

Bench

1. 215kg - Wayne Bennett (25/10/15)

2. 195kg - Jamie Thompson (25/04/15

3. 190kg - Tom McEnirney (08/03/15)

4. 185kg - Montz Corbett (08/03/15)

5= 180kg - Paris Theodosiou (25/10/14)

5= 180kg - Tawa Campbell (25/10/14)

5= 180kg - Hugh Strachan (16/02/14)

8. 175kg - Troy Marshall (17/05/14)

9. 170kg - Don D'ewes (25/10/14)

10. 160kg - Kris Lord (25/04/15)

Deadlift

1. 320kg - Tom McEnirney (08/03/15)

2= 300kg - Don D'ewes (25/10/14)

2= 300kg - Paris Theodosiou (13/12/14)

4. 290kg - Tawa Campbell (29/03/14)

5= 280kg - Montz Corbett (08/03/15)

5= 280kg - Jamie Thompson (25/04/15)

7. 275kg - Kris Lord (25/04/15)

8. 267.5 - Rikki Sherrock (13/04/15)

9. 255kg - Troy Marshall (17/05/14)

10. 212.5kg - Dean Sinclair (25/10/14)

Total

1. 790kg - Tom McEnirney (08/03/15)

2. 755kg - Jamie Thompson (25/04/15)

3. 707.5kg - Rikki Sherrock (13/04/15)

4. 705kg - Montz Corbett (08/03/15)

5. 702.5 - Tawa Campbell (25/10/14)

6. 700kg - Don D'ewes (25/10/14)

7. 685kg - Troy Marshall (17/05/14)

8. 680kg - Paris Theodosiou (25/10/14)

9. 665kg - Kris Lord (25/05/15)

10. 517.5kg - Dean Sinclair (25/10/14)

125kg CLASS RAW MEN

Squat

1. 350kg - Hamish Coulter (25/10/14)

2. 315kg - Steve Varga (25/04/15)

3. 260kg - Montz Corbett (17/05/14)

4. 240kg - Paul Barry (29/03/14)

5. 230kg Eddie Knipe (29/03/14)

6= 220kg - Nigel Cordes (13/04/15)

6= 220kg - Geordie Shields (17/05/14)

8. 215kg - Pablo Dillon (17/05/14)

9. 200kg - Ethan Coulter (17/05/14)

10. 190kg - Jonathan Pull (25/10/14)

Bench

1. 222.5kg - Hamish Coulter - (13/04/15)

2= 200kg - Montz Corbett - (17/05/14)

2= 200kg - Steve Varga (25/04/15)

4. 197.5kg - Mark Mete (16/07/14)

5. 195kg - Geordie Shields (17/05/14)

6. 190kg - Nigel Cordes (13/04/15)

7. 170kg - Tawa Campbell-Seymour (16/02/14)

8. 160kg - Ethan Coulter (17/05/14)

9. 155kg - Paul Barry (13/12/14)

10. 140kg - Eddie Knipe (29/03/14)

Deadlift

1. 302.5kg - Nigel Cordes (13/04/15)

2. 300kg - Steve Varga (25/04/15)

3. 290kg - Hamish Coulter (25/10/14)

4. 285kg - Geordie Shields (17/05/14)

5. 280kg - Eddie Knipe (29/03/14)

6. 260kg - Montz Corbett (17/05/14)

7. 240kg - Pablo Dillon (08/03/15)

8. 232.5kg - Dean Sinclair (08/03/15)

9= 220kg - Ethan Coulter (17/05/14)

9= 220kg - Paul Barry (13/12/14)

9= 220kg - Mark Mete (13/12/14)

Total

1. 845kg - Hamish Coulter (25/10/14)

2. 815kg - Steve Varga (25/04/15)

3. 720kg - Montz Corbett (17/05/14)

4. 702.5kg - Nigel Cordes (13/04/15)

5. 700kg - Geordie Shields (17/05/14)

6. 650kg - Eddie Knipe (29/03/14)

7. 580kg - Ethan Coulter (17/05/14)

8. 580kg - Pablo Dillon (08/03/15)

9. 532.5kg - Paul Barry (29/03/14)

10. 497.5kg - Jonathan Pull (25/10/14)

140kg CLASS RAW MEN

Squat

1. 240kg - Paul Barry (25/10/14)

2. 227.5kg - Mike McKay (13/04/15)

3. 200kg - Hamish Hiroki (25/04/15)

Bench

1. 185kg - BJ (16/02/14)

2. 165kg - David Neithe (16/07/14)

2. 162.5kg - Mike Mckay (13/04/15)

3. 152.5kg - Paul Barry (25/10/14)

Deadlift

1. 245kg - Mike Mckay (13/04/15)

2. 180kg - Paul Barry (25/10/14)

Total

1. 635kg - Mike Mckay (13/04/15)

2. 570kg - Paul Barry (25/10/15)

SHW CLASS RAW MEN (140kg+)

Squat

1. 325kg - Daniel Holliday (25/10/14)

2. 250kg - Aaron Mckay (13/04/15)

3. 240kg - Manu Witeri (17/05/14)

Bench

1. 250kg - Elnez Tofa (16/02/14)

2. 240kg - Daniel Holliday (16/07/14)

3. 180kg - Bruce Fata-To'o (16/07/14)

4. 170kg - Aaron Mckay (13/04/15)

5. 140kg - Manu Witeri (08/03/15)

6. 75kg - Brendon McFarlane (13/12/14)

Deadlift

1. 325kg - Daniel Holliday (13/12/14)

2. 280kg - Aaron Mckay (13/12/14)

3. 270kg - Manu Witeri (17/05/14)

4. 170kg - Brendon McFarlane (13/12/14)

Total

1. 815kg - Daniel Holliday (29/03/14)

2. 680kg - Aaron Mckay (13/04/15)

RAW FEMALE RANKINGS

48kg CLASS RAW WOMEN

Squat

Bench

Deadlift

Total

52kg CLASS RAW WOMEN

Squat

1. 60kg - Natalie Gibson (25/04/15)

Bench

1. 45kg - Korena Runga (16/02/14)

2. 30kg - Natalie Gibson (25/04/15)

Deadlift

1. 70kg - Natalie Gibson (25/04/15)

Total

1. 160kg - Natalie Gibson (25/04/15)

56kg CLASS RAW WOMEN

Squat

1. 80kg - Hollie Beeby (25/04/15)

2. 77.5kg - Seonaid Espiner (25/04/15)

3= 72.5kg - Jenni Stuart (25/04/15)

3= 72.5kg - Kavita Jaduram (29/03/14)

Bench

1. 47.5kg - Seonaid Espiner (25/04/15)

2= 45kg - Emma Chapple (13/12/14)

2= 45kg - Stacey Garland (13/12/14)

4. 35kg - Jenni Stuart (25/04/15)

5. 32.5kg - Kavita Jaduram (29/04/14)

6. 30kg - Hollie Beeby (25/04/15)

Deadlift

1. 120kg - Kavita Jaduram (29/04/14)

2. 115kg - Stacey Garland (13/12/14)

3. 105kg - Emma Chapple (13/12/14)

4. 100kg - Seonaid Espiner (25/04/15)

5= 90kg - Jenni Stuart (25/04/15)

5= 90kg - Hollie Beeby (25/04/15)

Total

1= 225kg - Seonaid Espiner (25/04/15)

1= 225kg - Kavita Jaduram (29/04/14)

3. 200kg - Hollie Beeby (25/04/15)

4. 197.5kg - Jenni Stuart (25/04/15)

60kg CLASS RAW WOMEN

Squat

1. 95kg - Lisa Thomas (13/04/15)

2= 85kg - Emily Johns (25/04/15)

2= 85kg - Nuria Novoa (25/04/15)

4. 75kg - Koren Hale (25/04/15)

Bench

1. 70kg - Nuria Novoa (25/04/15)

2. 65kg - Leanne Simays (16/07/14)

3. 57.5kg - Koren Hale (25/04/15)

4= 47.5kg - Lisa Thomas (13/04/15)

4= 47.5kg - Emily Johns (25/04/15)

Deadlift

1. 125kg - Koren Hale (25/04/15)

2. 105kg - Nuria Novoa (25/04/15)

3. 100kg - Emily Johns (25/04/15)

4. 95kg - Lisa Thomas (13/04/15)

Total

1. 260kg - Nuria Novoa (25/04/15)

2. 257.5kg - Koren Hale (25/04/15)

3. 237.5kg - Lisa Thomas (13/04/15)

4. 232.5kg - Emily Johns (25/04/15)

67.5kg CLASS RAW WOMEN

Squat

1. 110kg - Leanne Simays (13/04/15)

2. 105kg - Ariel Nadas (25/10/14)

3= 90kg - Kimberlee Brewer (25/04/15)

3= 90kg - Geordia Capill (25/04/15)

5. 85kg - Laura Marks (25/04/15)

6. 80kg - Rebecca Moss (25/04/15)

7. 72.5kg - Krystal Gagen (29/03/14)

8= 60kg - Aporonia Arahanga (25/04/15)

8= 60kg - Claire McCallum (25/04/15)

10. 55kg - Heeni Riddell (25/04/15)

Bench

1. 85kg - Leanne Simays (13/04/15)

2= 60kg - Kimberlee Brewer (25/04/15)

2= 60kg - Ariel Nadas (13/12/14)

2= 60kg - Angelina Adams (13/12/14)

5. 55kg - Angela Wilkinson (16/07/14)

6. 50kg - Georgia Capill (25/04/15)

7. 47.5kg - Claire McCallum (25/04/15)

8= 45kg - Angeline Adams (16/07/14)

8= 45kg - Rebecca Moss (25/04/15)

10= 42.5kg - Laura Marks (25/04/15)

10= 42.5kg - Heeni Riddell (25/04/15)

10= 42.5 - Lisa Neels (16/07/14)

Deadlift

1. 165kg - Leanne Simays (13/04/15)

2= 125kg - Kimberlee Brewer (25/04/15)

2= 125kg - Ariel Nadas (13/12/14)

2= 125kg - Angelina Adams (13/12/14)

5= 120kg - Georgia Capill (25/04/15)

5= 120kg - Heeni Riddell (25/04/15)

5= 120kg - Laura Marks (25/04/15)

8. 105kg - Angela Wilkinson (13/12/14)

9. 102.5kg - Krystal Gagen (29/03/14)

10= 100kg - Claire McCallum (25/04/15)

10= 100kg - Rebecca Moss (25/04/15)

Total

1. 355kg - Leanne Simays (13/04/15)

2. 275kg - Kimberlee Brewer (25/04/15)

3. 265kg - Ariel Nadas (25/10/14)

4. 260kg - Georgia Capill (25/04/15)

5. 247.5kg - Laura Marks (25/04/15)

6. 225kg - Rebecca Moss (25/04/15)

7. 217.5kg - Heeni Riddell (25/04/15)

8. 215kg - Krystal Gagen (29/03/14)

9. 207.5kg - Claire McCallum (25/04/15)

10. 177.5kg - Aporania Arahanga (25/04/15)

75kg CLASS RAW WOMEN

Squat

1. 125kg - Anna McCardle (25/10/14)

2. 120kg - Rachelle Turrell (17/05/14)

3. 95kg - Alexandra De L'Amour (29/03/14)

4. 75kg - Becs Carter (25/04/15)

5. 55kg - Jo Delamere (08/03/14)

6. 40kg - Meikura Arahanga (25/04/15)

Bench

1. 67.5kg - Anna McCardle (27/01/15)

2. 62.5kg - Rachelle Turrell (17/05/14)

3. 60kg - Alexandra De L'Amour (29/03/14)

4. 58kg - Anya Chervinskaya (16/02/14)

5. 50kg - Becs Carter (25/04/15)

6= 47.5kg - Sasha Witehira (17/07/14)

6= 47.5kg - Lisa Neels (13/12/14)

8. 45kg - Jo Delamere (08/03/15)

9. 37.5kg - Meikura Arahanga (25/04/15)

Deadlift

1. 135kg - Anna McCardle (25/10/14)

2. 130kg - Rachelle Turrell (17/05/14)

3. 112.5kg - Alexandra De L'Amour (29/03/14)

4= 110kg - Anya Chervinskaya (17/05/14)

4= 110kg - Lisa Neels (13/12/14)

6. 105kg - Jo Delamere (08/03/15)

7. 100kg - Meikura Arahanga (25/04/15)

8. 92.5kg - Becs Carter (25/04/15)

Total

1. 325kg - Anna McCardle (25/10/14)

2. 305kg - Rachelle Turrell (17/05/14)

3. 250kg - Alexandra De L'Amour (29/03/14)

4. 217.5kg - Becs Carter (25/04/15)

5. 205kg - Jo Delamere (08/03/15)

6. 177.5kg - Meikura Arahanga (25/04/15)

82.5kg CLASS RAW WOMEN

Squat

1. 145kg - Court Paapu (29/03/14)

2. 130kg - Ruth Jackson (25/10/14)

3. 105kg - Corrin Harnett (29/03/14)

4. 95kg - Nicole Nicholson (29/03/14)

5. 52.5kg - Tabitha Crump (29/03/14)

Bench

1. 92.5kg - Court Paapu (13/12/14)

2. 85kg - Ruth Jackson (25/10/14)

3= 55kg - Corrin Harnett (29/03/14)

3= 55kg - Ne'Kol Hura (16/07/14)

5. 45kg - Lori Grinter (17/05/14)

6. 42.5kg - Rosie Mahutoto (16/07/14)

7. 40kg - Nicole Nicholson (29/03/14)

8. 30kg - Tabitha Crump (29/03/14)

Deadlift

1. 180kg - Court Paapu (13/12/14)

2. 135kg - Lori Grinter (17/05/14)

3. 130kg - Ruth Jackson (25/10/14)

4. 127.5kg - Corrin Harnett (29/03/14)

5. 125kg - Nicole Nicholson (29/03/14)

6. 70kg - Tabitha Crump (29/03/14)

Total

1. 400kg - Court Paapu (29/03/14)

2. 345kg - Ruth Jackson (17/05/14)

3. 287.5kg - Corrin Harnett (29/03/14)

4. 260kg - Nicole Nicholson (29/03/14)

5. 152.5kg - Tabitha Crump (29/03/14)

90kg class RAW WOMEN

Squat

1. 60kg - Ashleigh Johns (25/04/15)

Bench

1. 80kg - Ruth Jackson (16/07/14)

2. 50kg - Ashleigh Johns (25/04/15)

3= 45kg - Penny Higgins (16/07/14)

3= 45kg - Rosie Mahutoto (13/12/14)

Deadlift

1. 100kg - Rosie Mahutoto (13/12/14)

2. 80kg - Ashleigh Johns (25/04/15)

Total

1. 190kg - Ashleigh Johns (25/04/15)

SHW CLASS WOMEN (90kg+)

Squat

1. 155kg - Harshi Dassanayake (25/10/14)

2. 145kg - Iaeva Bourne (25/10/14)

3. 100kg - Tina Herlund (17/05/14)

4= 85kg - Julie Stechmann (25/04/15)

4= 85kg - Wana Ta'ase (25/04/15)

Bench

1. 80kg - Harshi Dassanayake (17/05/14)

2. 77.5kg - Iaeva Bourne (13/12/14)

3. 70kg - Maylene Featherstone (16/07/14)

4. 65kg - Wana Ta'ase (25/04/15)

5. 60kg - Julie Stechmann (25/04/15)

6. 48kg - Tina Herlund (16/02/14)

Deadlift

1. 161kg - Harshi Dassanayake (13/12/14)

2. 160kg - Iaeva Bourne (17/05/14)

3. 130kg - Wana Ta'ase (25/04/15)

4. 120kg - Julie Stechmann (25/04/15)

5. 100kg - Tina Herlund (17/05/14)

Total

1. 375kg - Harshi Dassanayake (25/10/14)

2. 370kg - Iaeva Bourne (17/05/14)

3. 280kg - Wana Ta'ase (25/04/15)

4. 265kg - Julie Stechmann (25/04/15)

5. 245kg - Tina Herlund (17/05/14)

Link to comment
Share on other sites

2. 315kg - Steve Varga (25/05/15)

 

Steve is so good he sets numbers in the future. :notworthy:

Quick, bro. Get down to the TAB!

 

 

Lol sorry bro, long and tedious job transferring names, numbers and dates manually from paper to facebook on a Sunday night.

Sounds like a job for an Excel spreadsheet. Then you can just add names to the list, and let it worry about creating the top 10 automatically.

 

Speaking of which, I see there's only one contestant in the 67.5kg squat class. BRB, doing a crash diet...

Link to comment
Share on other sites

It really didnt take that much effort to put together and to maintain.  I am now a dictionary of GPC NZ records and who did what when lol

 

Would love to see you on the platform to Pseudonym!  Get your soft suit on and claim some records.  Make sure you make weight though because those 75kg records are pretty brutal!

Link to comment
Share on other sites

Lol sorry bro, long and tedious job transferring names, numbers and dates manually from paper to facebook on a Sunday night.

 

little bit flthy on another good IPF lifter going abroad but glad he's back on the scene. Remember watching him when I started thinking fuuuuuu "one day".

 

Can he lock out those elbows on bench yet?

Link to comment
Share on other sites

Yeah he's a bloody impressive lifter to watch alright! He has calcification build up on his elbows which stop a full lockout. Medical Certs from his doctor have been provided so we accept his injury inpeded lifts. He is getting surgery on them in July so will be able to lock out fully after that.

little bit flthy on another good IPF lifter going abroad but glad he's back on the scene. Remember watching him when I started thinking fuuuuuu "one day".

Can he lock out those elbows on bench yet?

Link to comment
Share on other sites

Didn't think my lifts from last year would count since I wasn't a registered gpc member at the time?

 

Saw these the other day and only just realised I was in 90 & 100 lol

These aren't official records bro. They are all time lifts set in gpc competitions. So for example a novice lifter can't set a official nz record, you must be a member to do that. But the novice's lift will be recorded on this list if it is in the top 10 for weight class.

It's just a good database to have as s source of info for lifters to see how they stack up with one another and what you need to get to jump up a place or two. The nz record list only shows the top lift in each class and top total. This shows the top 10 overall in each weight category.

Link to comment
Share on other sites

These aren't official records bro. They are all time lifts set in gpc competitions. So for example a novice lifter can't set a official nz record, you must be a member to do that. But the novice's lift will be recorded on this list if it is in the top 10 for weight class.

It's just a good database to have as s source of info for lifters to see how they stack up with one another and what you need to get to jump up a place or two. The nz record list only shows the top lift in each class and top total. This shows the top 10 overall in each weight category.

 

Understood, shot bro.

 

Good luck with editing it after nats, strong kents popping up everywhere.

Link to comment
Share on other sites

The records table can be a bit misleading if you have someone who dominates a particular lift or weight class.  

 

For example you might get a guy who would compete in the 110s see the record is held by Wayne Bennett at 215kg and think his 180kg wouldnt be competitive but as you can see in the table above 180 is still really competitive.

 

I hope we do have a big job editing the table after Nats!  I love seeing the progress in all the new lifters and strong buggers popping up out of the woodwork.  Didn't even know about Jamie Thompson till the weekend and then he blew out a 755 debut in the 110s narrowly missing his last squat and dead that would have almost got him 800 first time up!

 

Ive always said competition is only ever going to make you better.  I think the table will add to that.  Even if you only move up one space you can chart your progress.

Link to comment
Share on other sites

i wonder if there will be more competition for the 67.5kg class, looks like only 1 guy has done the 3 lift so far, or is this just because GPC brand spanking new or something? anyway doesn't bother me i'll at very least pull a gymrat and come out with a podium placing for entering lmao

 

67.5kg CLASS RAW MEN
Squats
1. 115kg - Andrei Richardson (29/03/14)


Bench
1. 100kg - Winston Goodfellow (27/01/15)
2. 95kg - Andrei Richardson (29/03/14)
3. 82.5kg - Kirk Whayman (16/07/14)


Deadlift
1. 165kg - Andrei Richardson (29/03/14)
2. 150kg - Kirk Whayman (13/12/14)


Total
1. 375kg - Andrei Richardson (29/03/14)

Link to comment
Share on other sites

i wonder if there will be more competition for the 67.5kg class, looks like only 1 guy has done the 3 lift so far, or is this just because GPC brand spanking new or something? anyway doesn't bother me i'll at very least pull a gymrat and come out with a podium placing for entering lmao

67.5kg CLASS RAW MEN

Squats

1. 115kg - Andrei Richardson (29/03/14)Bench

1. 100kg - Winston Goodfellow (27/01/15)

2. 95kg - Andrei Richardson (29/03/14)

3. 82.5kg - Kirk Whayman (16/07/14)Deadlift

1. 165kg - Andrei Richardson (29/03/14)

2. 150kg - Kirk Whayman (13/12/14)Total

1. 375kg - Andrei Richardson (29/03/14)

There will be more if people do it. Rather than look at it and wonder and wait for more competition. Do it. Make some competiton :)

That's the right attitude bro. Some weight classes are going to br stronger than others especially when it's still a new federation, that's just the way it is.

Link to comment
Share on other sites

Didn't even know about Jamie Thompson till the weekend and then he blew out a 755 debut in the 110s narrowly missing his last squat and dead that would have almost got him 800 first time up!

That was 106kg Jamie.. Wait till you see 127kg Jamie haha. Seriously though he is the definition of a humble and hardworking GC.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


  • Popular Contributors

    Nobody has received reputation this week.

×
×
  • Create New...